![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IB6990 | 16/10/2002 | 20/10/2002 | Wed Fri Sat Sun | 14:55 | A320/200 | |
IB7996 | 16/10/2002 | 27/10/2002 | Fri | 15:55 | BOEING 737-800 | |
IB7996 | 16/10/2002 | 27/10/2002 | Wed | 16:20 | BOEING 757-200 | |
IB7996 | 16/10/2002 | 20/10/2002 | Thu Sun | 16:25 | BOEING 737-800 | |
IB7996 | 16/10/2002 | 27/10/2002 | Tue | 19:35 | BOEING 757-200 | |
LY396 | 16/10/2002 | 27/10/2002 | Fri | 15:55 | BOEING 737-800 | |
LY396 | 16/10/2002 | 27/10/2002 | Wed | 16:20 | BOEING 757-200 | |
LY396 | 16/10/2002 | 20/10/2002 | Thu Sun | 16:25 | BOEING 737-800 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LY396 | 16/10/2002 | 27/10/2002 | Tue | 19:35 | BOEING 757-200 | |
LY8990 | 16/10/2002 | 20/10/2002 | Wed Fri Sat Sun | 14:55 | A320/200 | |
IB6990 | 21/10/2002 | 27/10/2002 | Mon Tue Wed Fri Sat | 14:55 | A320/200 | |
IB6990 | 21/10/2002 | 27/10/2002 | Sun | 15:55 | A320/200 | |
IB7996 | 21/10/2002 | 27/10/2002 | Mon Thu | 16:25 | BOEING 737-800 | |
IB7996 | 21/10/2002 | 23/03/2003 | Sun | 18:45 | BOEING 737-800 | |
LY396 | 21/10/2002 | 27/10/2002 | Mon Thu | 16:25 | BOEING 737-800 | |
LY396 | 21/10/2002 | 23/03/2003 | Sun | 18:45 | BOEING 737-800 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LY8990 | 21/10/2002 | 27/10/2002 | Mon Tue Wed Fri Sat | 14:55 | A320/200 | |
LY8990 | 21/10/2002 | 27/10/2002 | Sun | 15:55 | A320/200 | |
IB6990 | 28/10/2002 | 23/03/2003 | Mon Tue Wed Fri Sat Sun | 15:55 | A320/200 | |
IB7996 | 28/10/2002 | 30/03/2003 | Mon Wed Thu | 18:35 | BOEING 757-200 | |
LY396 | 28/10/2002 | 30/03/2003 | Mon Wed Thu | 18:35 | BOEING 757-200 | |
LY8990 | 28/10/2002 | 23/03/2003 | Mon Tue Wed Fri Sat Sun | 15:55 | A320/200 |
![]() |
![]() |
IB7995 | 16/10/2002 | 27/10/2002 | Fri | 04:30 | BOEING 737-800 | |
IB7995 | 16/10/2002 | 20/10/2002 | Wed Thu Sun | 05:00 | BOEING 757-200 | |
IB7995 | 16/10/2002 | 27/10/2002 | Tue | 06:15 | BOEING 757-200 | |
LY395 | 16/10/2002 | 27/10/2002 | Fri | 04:30 | BOEING 737-800 | |
LY395 | 16/10/2002 | 20/10/2002 | Wed Thu Sun | 05:00 | BOEING 757-200 | |
LY395 | 16/10/2002 | 27/10/2002 | Tue | 06:15 | BOEING 757-200 | |
IB7995 | 21/10/2002 | 27/10/2002 | Mon Wed Thu | 05:00 | BOEING 737-800 | |
IB7995 | 21/10/2002 | 27/10/2002 | Sun | 06:50 | BOEING 737-800 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LY395 | 21/10/2002 | 27/10/2002 | Mon Wed Thu | 05:00 | BOEING 737-800 | |
LY395 | 21/10/2002 | 27/10/2002 | Sun | 06:50 | BOEING 737-800 | |
IB7995 | 28/10/2002 | 23/03/2003 | Mon Wed Thu Sun | 06:50 | BOEING 757-200 | |
LY395 | 28/10/2002 | 23/03/2003 | Mon Wed Thu Sun | 06:50 | BOEING 757-200 |