![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CY1722 | 08/07/2003 | 31/08/2003 | Thu Sun | 23:40 | Boeing 757-200 | |
CY1722 | 08/07/2003 | 13/07/2003 | Thu | 00:45 | Boeing 737-800 | |
CY428 | 08/07/2003 | 13/07/2003 | Tue Wed Thu Fri Sat Sun | 23:30 | Airbus Industri | |
LY412 | 08/07/2003 | 31/08/2003 | Thu Sun | 23:40 | Boeing 757-200 | |
LY412 | 08/07/2003 | 13/07/2003 | Thu | 00:45 | Boeing 737-800 | |
LY8428 | 08/07/2003 | 13/07/2003 | Tue Wed Thu Fri Sat Sun | 23:30 | Airbus Industri | |
CY1428 | 14/07/2003 | 31/08/2003 | Thu | 08:00 | Airbus Industri | |
CY1428 | 14/07/2003 | 20/07/2003 | Sun | 20:00 | Airbus Industri | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CY1722 | 14/07/2003 | 31/08/2003 | Tue Thu | 00:45 | Boeing 747-200 | |
CY2428 | 14/07/2003 | 31/08/2003 | Thu | 06:10 | Airbus Industri | |
CY428 | 14/07/2003 | 31/08/2003 | Mon Tue Thu Fri Sat Sun | 23:30 | Airbus Industri | |
LY412 | 14/07/2003 | 31/08/2003 | Tue Thu | 00:45 | Boeing 747-200 | |
LY8428 | 14/07/2003 | 31/08/2003 | Thu | 06:10 | Airbus Industri | |
LY8428 | 14/07/2003 | 31/08/2003 | Mon Tue Thu Fri Sat Sun | 23:30 | Airbus Industri | |
CY1428 | 28/07/2003 | 10/08/2003 | Sun | 20:00 | Airbus Industri |
![]() |
![]() |
CY1721 | 08/07/2003 | 13/07/2003 | Thu Sun | 20:20 | Boeing 757-200 | |
CY1721 | 08/07/2003 | 13/07/2003 | Wed | 20:45 | Boeing 737-800 | |
CY429 | 08/07/2003 | 03/10/2003 | Mon Tue Wed Thu Fri Sat Sun | 07:05 | Airbus Industri | |
CY429 | 04/10/2003 | 26/10/2003 | Mon Tue Wed Thu Fri Sat Sun | 06:05 | Airbus Industri | |
JU071 | 08/07/2003 | 03/10/2003 | Wed | 15:25 | Boeing 737-300 | |
JU071 | 04/10/2003 | 26/10/2003 | Wed | 14:25 | Boeing 737-300 | |
LY411 | 08/07/2003 | 13/07/2003 | Thu Sun | 20:20 | Boeing 757-200 | |
LY411 | 08/07/2003 | 13/07/2003 | Wed | 20:45 | Boeing 737-800 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LY8429 | 08/07/2003 | 03/10/2003 | Mon Tue Wed Thu Fri Sat Sun | 07:05 | Airbus Industri | |
LY8429 | 04/10/2003 | 26/10/2003 | Mon Tue Wed Thu Fri Sat Sun | 06:05 | Airbus Industri | |
CY1429 | 14/07/2003 | 31/08/2003 | Thu | 09:00 | Airbus Industri | |
CY1429 | 14/07/2003 | 20/07/2003 | Sun | 21:00 | Airbus Industri | |
CY1721 | 14/07/2003 | 20/07/2003 | Wed Thu Sun | 20:20 | Boeing 757-200 | |
CY1721 | 14/07/2003 | 20/07/2003 | Mon | 20:45 | Boeing 747-200 | |
LY411 | 14/07/2003 | 20/07/2003 | Wed Thu Sun | 20:20 | Boeing 757-200 | |
LY411 | 14/07/2003 | 20/07/2003 | Mon | 20:45 | Boeing 747-200 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CY1721 | 21/07/2003 | 31/08/2003 | Thu Sun | 20:20 | Boeing 757-200 | |
CY1721 | 21/07/2003 | 31/08/2003 | Mon Wed | 20:45 | Boeing 747-200 | |
LY411 | 21/07/2003 | 31/08/2003 | Thu Sun | 20:20 | Boeing 757-200 | |
LY411 | 21/07/2003 | 31/08/2003 | Mon Wed | 20:45 | Boeing 747-200 | |
CY1429 | 28/07/2003 | 10/08/2003 | Sun | 21:00 | Airbus Industri |